2025 – Best of Three POINTS

Powered by Lowrance

Whether you’re a dedicated competitive angler or simply enjoy spending leisurely weekends on the water, the Hobie Saltwater Series invites you to become a part of the kayak community. Through partnerships with our host clubs, Hobie dealers, and local communities, immerse yourself in the world of fishing and experience the countless joys of saltwater angling.

Edit
Auto Qualifiers
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 HSWS – TOC – 2025
Place AOY 2024 Winner FRS – Steinhatchee FRS – Jacksonville BCKFC – PaddlePalooza MS – Magnolia Slam MBKFC – 5 Rivers LKFC – Cajun Castaway 1st Joe Forsythe
Andrew Imes Brian Neal Christopher Choo Robert Burkhardt Matthew Mitchell Jeremiah Kelly Ryan D Alleman 2nd Carlos Gutierrez
George Quinn Travis Goodale Steve Lessard 3rd Chris Lender
Benton Parrott 4th Joe Komyati
5th Pamela Wirth
Place Angler Name FRS – Steinhatchee FRS – Jacksonville BCKFC – PaddlePalooza MS – Magnolia Slam MBKFC – 5 Rivers LKFC – Cajun Castaway Total Series Points Series Points (Top 3 Events)
1 Benton Parrott 0 0 98 94 96 95 383 289
2 Dustin Nichols 0 94 72 96 95 0 357 285
3 Breck Hotard 0 0 97 93 0 94 284 284
4 Carlos Gutierrez 97 75 0 0 0 96 268 268
5 Chris Murphey 0 0 85 91 0 88 264 264
6 Paul Morgan 89 0 35 90 84 0 298 263
7 Joshua Redd 0 0 81 0 82 99 262 262
8 Janie Murphey 0 0 88 82 0 92 262 262
9 Joe Komyati 0 0 0 86 88 87 261 261
10 Butch E Ridgedell 0 0 76 88 91 76 331 255
11 Steve Roberts 0 0 75 80 94 0 249 249
12 Chris Cox 0 0 70 81 83 79 313 243
13 Chad Willard 0 0 63 99 79 0 241 241
14 Kelly Mayhew 0 0 43 95 89 0 227 227
15 Jonathan Aucoin 0 0 37 0 90 97 224 224
16 Ryan D Alleman 0 0 94 0 0 100 194 194
17 Steve Lessard 0 0 99 0 0 93 192 192
18 Christopher Choo 91 100 0 0 0 0 191 191
19 George Quinn 98 93 0 0 0 0 191 191
20 Robert Burkhardt 0 0 100 87 0 0 187 187
21 Andrew Imes 99 88 0 0 0 0 187 187
22 Jeff Altman 92 91 0 0 0 0 183 183
23 Jeff Robinson 0 0 92 0 0 91 183 183
24 Brian Neal 100 82 0 0 0 0 182 182
25 PJ DuBose 84 96 0 0 0 0 180 180
26 Pat Hoffman 0 0 96 84 0 0 180 180
27 David Driscoll 95 83 0 0 0 0 178 178
28 Pamela Wirth 0 0 0 92 0 83 175 175
29 Garrett Boykin 85 89 0 0 0 0 174 174
30 Tom Bittner 86 87 0 0 0 0 173 173
31 Chris Lender 94 0 0 0 0 78 172 172
32 Marcus Rennik 72 98 0 0 0 0 170 170
33 Chris Crego 80 86 0 0 0 0 166 166
34 Benjamin Day 0 0 86 79 0 0 165 165
35 Trent Steege 78 0 0 0 0 86 164 164
36 Craig Van Brocklin 87 76 0 0 0 0 163 163
37 Ethan Moses 88 74 0 0 0 0 162 162
38 Joe Forsythe 75 85 0 0 0 0 160 160
39 Robert Courtney Ashburn 74 84 0 0 0 0 158 158
40 Luke Beslin 0 0 73 0 0 84 157 157
41 Jonathan Vannoy 0 0 58 0 0 98 156 156
42 Billy Christie 81 73 0 0 0 0 154 154
43 Luke Robinson 0 0 66 0 0 81 147 147
44 Chris Jernigan 0 0 38 98 0 0 136 136
45 Jack Hickman 0 0 42 89 0 0 131 131
46 Jerry Cottrell Jr 0 0 29 0 0 85 114 114
47 Matthew Mitchell 0 0 9 100 0 0 109 109
48 Jeremiah Kelly 0 0 0 0 100 0 100 100
49 Travis Goodale 0 99 0 0 0 0 99 99
50 Douglas Townsend 0 0 0 0 99 0 99 99
51 TJ Bussie 0 0 0 0 98 0 98 98
52 James Aldrisge 0 97 0 0 0 0 97 97
53 Neil Blandino 0 0 0 97 0 0 97 97
54 Andrea Bussie 0 0 0 0 97 0 97 97
55 Chris Dunning 96 0 0 0 0 0 96 96
56 Jesse Rain 0 95 0 0 0 0 95 95
57 Daniel Rogers 0 0 95 0 0 0 95 95
58 Fadzly Amir 93 0 0 0 0 0 93 93
59 Luke Greer 0 0 93 0 0 0 93 93
60 Rusty Staggs 0 0 0 0 93 0 93 93
61 Matthew Robinson 0 92 0 0 0 0 92 92
62 Dellarrion Mosley 0 0 0 0 92 0 92 92
63 Scott Reed 0 0 0 0 0 92 92 92
64 Johnny Murray 0 0 91 0 0 0 91 91
65 Dan Currey 90 0 0 0 0 0 90 90
66 Robert Amerson 0 90 0 0 0 0 90 90
67 Chris Landry 0 0 90 0 0 0 90 90
68 Albert Hinojosa 0 0 0 0 0 90 90 90
69 Trevor Louque 0 0 89 0 0 0 89 89
70 Mike Carter 0 0 0 0 0 89 89 89
71 Matt May 0 0 87 0 0 0 87 87
72 Joshua Wiggins 0 0 0 0 87 0 87 87
73 Jason Taylor 0 0 0 0 86 0 86 86
74 Tyler Carmack 0 0 0 85 0 0 85 85
75 Eric Laguio 0 0 0 0 85 0 85 85
76 Jeff Penny 0 0 84 0 0 0 84 84
77 Mike Dunning 83 0 0 0 0 0 83 83
78 Bobby Triche 0 0 83 0 0 0 83 83
79 Andrew Pierce 0 0 0 83 0 0 83 83
80 Canyon Lee 82 0 0 0 0 0 82 82
81 Carter Leboeuf 0 0 82 0 0 0 82 82
82 Matthew Paredes 0 81 0 0 0 0 81 81
83 Allen Joseph 0 0 0 0 81 0 81 81
84 Wyatt Haney 0 80 0 0 0 0 80 80
85 Keaton Guillory 0 0 80 0 0 0 80 80
86 Justin Dunnam 0 0 0 0 80 0 80 80
87 Roland Brown 0 0 0 0 0 80 80 80
88 Tristen Runyan 79 0 0 0 0 0 79 79
89 Jesse Laspeyre 0 79 0 0 0 0 79 79
90 Landon Compagno 0 0 79 0 0 0 79 79
91 John Roberts 0 78 0 0 0 0 78 78
92 Mark Smith 0 0 78 0 0 0 78 78
93 Dale Caldwell 0 0 0 0 78 0 78 78
94 Derek Wohlers 77 0 0 0 0 0 77 77
95 Rich Altman 0 77 0 0 0 0 77 77
96 Chuck Bahan 0 0 77 0 0 0 77 77
97 Mackey Fabre 0 0 0 0 0 77 77 77
98 Scott Parrish 76 0 0 0 0 0 76 76
99 Kevin Alexander 0 0 0 0 0 75 75 75
100 Tristan Plaisance 0 0 74 0 0 0 74 74
101 Anthony Hinojosa 0 0 0 0 0 74 74 74
102 Scott Pritchard 73 0 0 0 0 0 73 73
103 John Beslin 0 0 0 0 0 73 73 73
104 James Ellis 0 72 0 0 0 0 72 72
105 Mark Eubanks 0 0 71 0 0 0 71 71
106 Ryan Gaudet 0 0 69 0 0 0 69 69
107 Trevor Farkas 0 0 68 0 0 0 68 68
108 Wayne Lobb 0 0 67 0 0 0 67 67
109 Jonathon Carter 0 0 65 0 0 0 65 65
110 Guy Delatte 0 0 64 0 0 0 64 64
111 Sean Rastanis 0 0 62 0 0 0 62 62
112 Darren Lavarine 0 0 61 0 0 0 61 61
113 Danny Compagno 0 0 60 0 0 0 60 60
114 William Lawrence 0 0 59 0 0 0 59 59
115 Jeff Dedon 0 0 57 0 0 0 57 57
116 Ryan Simpson 0 0 56 0 0 0 56 56
117 Taylor Dedon 0 0 55 0 0 0 55 55
118 Lee Wolfe 0 0 54 0 0 0 54 54
119 Stacey Becker 0 0 53 0 0 0 53 53
120 Robin Wells 0 0 52 0 0 0 52 52
121 Conrad Sulzer 0 0 51 0 0 0 51 51
122 Heart Faust 0 0 50 0 0 0 50 50
123 Shane Nudds 0 0 49 0 0 0 49 49
124 Cedric Mcdaniel 0 0 48 0 0 0 48 48
125 Graves Bayard 0 0 47 0 0 0 47 47
126 Albert Chee 0 0 46 0 0 0 46 46
127 Eric Paul Stacey 0 0 45 0 0 0 45 45
128 Gus Adomitis 0 0 44 0 0 0 44 44
129 Brendan Bayard 0 0 41 0 0 0 41 41
130 Aidan Hammond 0 0 40 0 0 0 40 40
131 Charles Williams 0 0 39 0 0 0 39 39
132 Lindsey Gaudet 0 0 36 0 0 0 36 36
133 Joe Lee 0 0 34 0 0 0 34 34
134 Caleb Morgan 0 0 33 0 0 0 33 33
135 Michael Steiner 0 0 32 0 0 0 32 32
136 Derick W Lewis 0 0 31 0 0 0 31 31
137 Mathew Armock 0 0 30 0 0 0 30 30
138 Kerry Landry 0 0 28 0 0 0 28 28
139 John Schultheis 0 0 27 0 0 0 27 27
140 David Tamborella 0 0 26 0 0 0 26 26
141 Anthony Stoner 0 0 25 0 0 0 25 25
142 Shanta Smith 0 0 24 0 0 0 24 24
143 Barry Reed 0 0 23 0 0 0 23 23
144 Bill Dearman 0 0 22 0 0 0 22 22
145 Seamus Hardin 0 0 21 0 0 0 21 21
146 Ed Smith 0 0 20 0 0 0 20 20
147 Debbie Mcdaniel 0 0 19 0 0 0 19 19
148 Joshua Bridevaux 0 0 18 0 0 0 18 18
149 Chris Holmes 0 0 17 0 0 0 17 17
150 Steve Neece 0 0 16 0 0 0 16 16
151 Tracy Bourgeois 0 0 15 0 0 0 15 15
152 Barry Bourgeois 0 0 14 0 0 0 14 14
153 Dan Rodbell 0 0 13 0 0 0 13 13
154 Chris Landry 0 0 12 0 0 0 12 12
155 Basile Speziale 0 0 11 0 0 0 11 11
156 Charles Territo 0 0 10 0 0 0 10 10
157 Darrin Kimble 0 0 8 0 0 0 8 8
158 Scott Farar 0 0 7 0 0 0 7 7
159 Vince Wray 0 0 6 0 0 0 6 6
160 Christopher Guidry 0 0 5 0 0 0 5 5
161 Will Thomas 0 0 4 0 0 0 4 4
162 Travis Hull 0 0 3 0 0 0 3 3
163 Stephen Lee Hall 0 0 2 0 0 0 2 2
164 Tammy Hartley 0 0 1 0 0 0 1 1

Event Details

In association with

SERIES CALENDAR

2025 Hobie Salt Water Series Calendar

RNDEVENTDATELOCATIONSTATEINFO
1FLORIDA REDFISH SERIES Jan-25SteinhatcheeFL RESULTS
2FLORIDA REDFISH SERIES Mar-15JacksonvilleFL RESULTS
3BAYOU COAST KAYAK FISHING CLUB Apr-26Grand IsleLA RESULTS
4MAGNOLIA SUMMER SLAM - BCKFCJune-28Gulf PortMS RESULTS
5MOBILE BAY KAYAK FISHING CLUB Sep-205 Rivers MobileAL RESULTS
6LAFAYETTE KAYAK FISHING CLUB
Oct-11Lake CharlesLA RESULTS
TOCLOWRANCE Tournament of ChampionsNov 14 & 15Carl Gray Park, Panama City BeachFL RESULTS